LCD Display | 4.3”TFT LCD | Display size:97*55mm(16:9 display) |
Dots pixels:480*272(391680Pixes) |
Satellite signal | video decoding | DVB-S/S2,MPEG-2/4 display |
signal test | DVB-S/S2,MPEG-2/4,signal alarm & signal test. |
Menu language | English,French,Deutsch,Italiano;Spanish;Portuguese;Russian;Turkish;Polish; Arabic; Persian; Thai. |
LNB/Tuner Input | connector | F type male puly : 75Ω(F) |
Frequency range | 950MHz-2150MHz(DVB-S/S2) |
Signal level | -80~-20dBm |
Symbol rate | 13/18V.max400mA(DVB-S/S2) |
LNB switch control | 22KHz(turn on/off/auto) |
DiSEqC | 1.0, 1.1, 1.2, USALS |
Satellite Management | Edit, Add, Delete |
Minimum electric level | About 35dBuV (noise) |
Maximum electric level | About 90dBuV |
Demodulator | Front end | QPSK(SCPC and MCPC compatible) |
Symbol rate | 2Mbps-45Mbps |
Guard interval modes | 1/32,1/16,1/8 Active symbol duration |
Carriers/Constellation | All modes supported including non hierarchical |
Demodulation | QPSK/8PSK/16PSK |
System Resource | SDRAM | 1G DDR2 SDRAM |
FLASH | 32MB NOR FLASH |
Video Decoder | HD MI Output | 480i /480P/576i / 576P / 720P50 /720P60 /1080i25 /1080i30 /1080P50 /1080P60 /1080P25 /1080P30 /1080P24 HD signal output. |
Video format | PAL/NTSC/SECAM |
Video decoding | MPEG-2 SD/HD(MP@ML and MP@HL), |
MPEG-4 H 2.64/AVC SD/HD DivX 3.X~6X |
Aspect ratio | 4:3,16:9 |
Audio | Audio decoding | MPEG-1 and MPEG-2 layer I&II, Dol by Digital Audio,E-AC3,WMA and HE-AAC Digital Audio |
Sample rate | 32kHz,22.1kHz,44.1KHz,48kHz |
USB | Connector | USB upgrade, |
media player( PVR, Video, Music, Image) |
Power Supply | Lithium Battery | 11.1V/2600mAh |
Charger | In AC100-220V Charge 13.5V/1.5A |
Out DC12V/1.5A |
Physical Specification | Size | 180*122*48mm |
Net Weight | 528g (including battery pack) |
Reviews
There are no reviews yet.