Model Number | TH-49FS430M | |
---|---|---|
GENERAL ITEMS | OSD LANGUAGES | ME/AF:ENGLISH/FARSI/ FRENCH/ARABIC/PORTUGUESE |
MANUAL LANGUAGES | ME/AF:ENGLISH/FRENCH/ARABIC/PORTUGUESE | |
SUPPLY TYPE | ME/AF: CBU | |
DESTINATION | ME/AF | |
FC COLOUR | Black with silver deco | |
TUNNING | NUMBER OF PROGRAMS | 999 |
COLOUR SYSTEM | PAL/NTSC, DVB-T/T2 | |
SOUND SYSTEM | BG / I / DK | |
DTV SYSTEM | DVB-T/T2 | |
BASIC INFO | CPU | CA9 *2, 896MHz |
GPU | GPU Mali-400*2 | |
OS | LINUX V3.10 | |
MEMORY FLASH | 768M DDR/4GB EMMC | |
INTERNET LINK | BUILD IN WIFI,ETHERNET NETWORK | |
PICTURE | RESOLUTION | 1920×1080 |
ASPECT RATIO | 16:9 format, 4:3 format, Cinerama, 16:9 Zoom, 16:9 zoom up, 14:9 zoom | |
DNR (Noise Reduction) | YES, Off/Low/Middle/High/Auto | |
Picture Mode | Standard,Dynamic,Natural,Movie,Stadium,Personal | |
AUDIO | AUDIO OUTPUT POWER (RMS) | 10W x 2 |
SPEAKER TYPE | Box | |
FEATURES | HOTEL MODE | Yes |
PANASONIC LOGO | YES | |
CEC | NO | |
SOUND OUT(ARC) | YES | |
DIGITAL DOLBY | Yes | |
ANY OTHER (PLEASE SPECIFY) | Netflix,Youtube, Browser, APP STORE,Hungama, YUPPTV, EROS NOW, Icflix | |
CONNECTIVITY | RF IN | YES |
DTV IN | Common with RF | |
AV1 IN | YES | |
AV2 IN | NO | |
AV OUT | NO | |
DVD COMPATIBILITY (YPbPr/YCbCr) | NO | |
USB INPUT (3.0 SUPPORT) | NO | |
USB INPUT (2.0 SUPPORT) | 2 | |
HDMI INPUT(2.0 SUPPORT) | 3 | |
HEADPHONE OUT | NO | |
PC AUDIO IN | NO | |
PC(VGA IN) | NO | |
MHL | NO | |
AUDIO OUT | YES | |
SPDIF OUT | YES | |
RJ-45 | YES | |
ANY OTHER (PLEASE SPECIFY) | NO | |
MULTIMEDIA SUPPORT | USB DEVICE SUPPORT | USB 2.0 |
PICTURE FORMAT | Jpeg/Png/BMP | |
AUDIO FORMAT | MP3, AAC | |
VIDEO FORMAT | H.264,H.265,MPEG1/2/4,WMV,VC1,VP8,VP9 | |
PANEL SPECIFICATIONS | PANEL MODEL NO. AND TYPE | LG LC490DUY-SHA2/IPS |
SCREEN SIZE & DIAGONAL | 49” / 123.4CM | |
ASPECT RATIO | 16:09 | |
RESOLUTION | 1920(H) X 1080 (V) | |
DISPLAY AREA(H x V) | 1085.5(H) x 617.7 (V) mm | |
PIXEL PITCH | 0.1864 mm x 0.5593 mm | |
DISPLAY COLOURS | 16.7 M(8bit) | |
CONTRAST RATIO | 1000:1 | |
MAX BRIGHTNESS | 280cd/m² | |
VIEWING ANGLE (HORIZONTAL / VERTICAL) | 178°/178° | |
WEIGHT AND DIMN. | NET WEIGHT WITH PEDESTAL | 10.6kg |
NET WEIGHT W/O PEDESTAL | 10.4kg | |
NET DIMENSIONS WITH PEDESTAL | 1102.9 x 695.6 x 269.5MM | |
NET DIMENSIONS W/O PEDESTAL | 1102.9 x 639.7 x 84.3MM | |
GROSS DIMENSIONS (PACKING BOX) | 1250*152*783mm | |
GROSS WEIGHT (WITH PACKING BOX) | 14KG | |
RATING | OPERATING VOLTAGE | 110V-240V~ at 50/60Hz |
POWER CONSUMPTION | 120 W | |
STD BY POWER CONSUMPTION | ≤0.5W | |
ACCESSORIES | REMOTE | N2QAYB001008 |
BATTERY | 2 “AA” Batteries | |
POWER CORD TYPE | Detachable | |
POWER CORD | ME/AF: VED 2PIN+BS 3PIN | |
POWER PLUG | 2 PIN | |
ANY OTHER (PLEASE SPECIFY) | — | |
REGULATION | BIS | No |
CB | YES | |
ERP | YES | |
EMC | YES | |
BEE | NO | |
ANY OTHER (PLEASE SPECIFY) | ESMA(DTV,SIPSI), RED, HDMI,Dolby MS11 |
-9%
Panasonic TH-49FS430M 49″ HD LED Smart TV
Panasonic TH-49FS430M 49″ HD LED Smart TV
Key Features
- 1366*768 (HD)
- DNR (Noise Reduction)
- Dolby Digital
- HDMI 2
- Smart Tv
- USB 1
- AV 1
Original price was: ₵2,388.00.₵2,169.00Current price is: ₵2,169.00.
Out of stock
- 7 Days Free Return
- Nationwide Delivery
- Product Warranties
Weight | 6 kg |
---|
Somotex Gh Ltd.
You must be logged in to post a review.
Questions and Answers
You are not logged in
Reviews
There are no reviews yet