| |
---|
| |
---|
capacity | 128 GB |
---|
display size | 6.6″ |
---|
cam resolution | Rear: 50 MP + 5 MP + 2 MP + 2 MP/Front: 8 MP |
---|
processor cores | Octa Core |
---|
battery capacity | 5000 mAh |
---|
product type | Smartphone |
---|
operating system | Android 12 |
---|
supported network | 4G LTE |
---|
connectivity technology | Wi-Fi/Bluetooth |
---|
model series | (Samsung) Galaxy A |
---|
SIM type | nano SIM |
---|
number of sim supported | Dual SIM (Hybrid) |
---|
color | Orange |
---|
expansion slot | Micro SD/Micro SDHC/Micro SDXC |
---|
ports | USB-C |
---|
RAM | 4 GB RAM |
---|
processor speed | 2.4 + 1.9 GHz |
---|
battery type | Lithium Ion (Li-Ion) |
---|
charging method | Wired |
---|
battery charging | 25W |
---|
flash | Yes |
---|
video resolution | 1920 X 1080 Pixels |
---|
display type | FHD TFT Capacitive Touchscreen |
---|
display resolution | 1080 X 2408 Pixels |
---|
display protection | Corning Gorilla Glass |
---|
app store | Google Play Store |
---|
sensor | Accelerometer, Geomagnetic, Gyro, Virtual Light, Virtual Proximity |
---|
fingerprint | Yes |
---|
GPS | Yes |
---|
width | 76.90 mm ( 3.03 in ) |
---|
height/length | 165.40 mm ( 6.51 in ) |
---|
depth | 8.40 mm ( .33 in ) |
---|
weight | 195.00 g ( 6.88 oz ) |
---|
Reviews
There are no reviews yet.