Set Model | CSKMP-18HXF1 | ||
Capacity | Cooling | BTU/H | 18000 |
KW | 5.28 | ||
Heathing | BTU/H | 19100 | |
KW | 5.6 | ||
Electric Data | Rated Cooling Power Input | KW | 1.7 |
Rated Heating Power Input | KW | 1.64 | |
Rated cooling Current | A | 7.8 | |
Rated Heating Current | A | 7.52 | |
Max. Input Consumption | w | 2770 | |
Performance | EER | W/W | 3.1 |
COP | W/W | 3.41 |
Note:
1. The above design and specifications are subject to change without prior notice for product improvement.
2. The values given in the table for the noise level reflect the levels in anechoic chamber.
3. The evaporator air entering of 80.6°F/66.2°F (27°C/19°C) DB/WB temperature and at 95°F (35°C)outside air dry bulb for T1 conditions.
Reviews
There are no reviews yet.