General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 11, 2019 |
Design | |
Dimensions | 164.2 x 76.1 x 8.15 mm |
Weight | 170 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.55 inches, 720 x 1600 pixels |
PPI | ~268 PPI |
Screen to Body Ratio | ~ 90.3% |
Notch | Yes, Punch Hole |
Memory | |
RAM | 3 GB |
Storage | 32 GB |
Card Slot | Yes, upto 128 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, microUSB v2.0 |
USB Features | USB Tethering, USB Charging |
Extra | |
GPS | yes with A-GPS |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 16 MP f/1.8 (Main) 5 MP (Wide Angle) 2 MP (Depth Sensor) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 8 MP f/2 (Main) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | MediaTek Helio P22 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 4×2.4 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-ion Battery |
Reviews
There are no reviews yet.