Samsung Galaxy S6 Edge detailed specifications
| Â GENERAL | |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.10 x 70.10 x 7.00 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| Colours | White, Gold, Blue, Green |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.10 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
| Pixels per inch (PPI) | 577 |
HARDWARE
| Processor | 1.5GHz octa-core |
| Processor make | Samsung Exynos 7420 |
| RAM | 3GB |
| Internal storage | 32GB |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
| Skin | TouchWiz |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |






Samsung UA43T5300 43" FHD Smart TV
Samsung WT60H2500 6kg Twin Tub Washing Machine - White
Reviews
There are no reviews yet