General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 22, 2019 |
Design | |
Dimensions | 158.6 x 75.5 x 7.8 mm |
Weight | 161 g |
Display | |
Type | Color AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.35 inches, 720 x 1600 pixels |
PPI | ~276 PPI |
Screen to Body Ratio | ~ 81.3% |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | Yes |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, microUSB v2.0 |
Extra | |
GPS | Yes, with A-GPS |
Fingerprint Sensor | Yes, In-Display |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 16 MP 8 MP 2 MP (Depth Sensor) |
Features | Quad-Panorama, HDR |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 32 MP f/2 |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Mediatek Helio P22 |
CPU | 2 GHz, Octa-Core Processor |
Core Details | 4×2.4 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3500 mAh, Li-Po Battery |
Reviews
There are no reviews yet.